ALUMNI
Alumni
| S.No. | Name | Enrollment No. | Branch | Placed in | Annual Package (LPA) | Photographs |
|---|---|---|---|---|---|---|
| 1 | Niranjan Thakur | 0616CE211017 | Civil Engg. | MKC Infrastructure ltd. | 3.00 LPA | ![]() |
| 2 | Prithvi Raj Richariya | 0616CE223D02 | Civil Engg. | MKC Infrastructure ltd. | 3.00 LPA | ![]() |
| 3 | Sachin Raikwar | 0616CE211023 | Civil Engg. | MKC Infrastructure ltd. | 3.00 LPA | ![]() |
| 4 | Sana | 0616CE211024 | Civil Engg. | MKC Infrastructure ltd. | 3.00 LPA | ![]() |
| Sr.No | Timestamp | Username | Name | Gender | Branch | Year in which you joined the company |
|---|---|---|---|---|---|---|
| 1 | 2023/04/18 4:40:52 PM GMT+5:30 | shivanshbais@gmail.com | Shivansh bais | Male | CIVIL ENGG | 2023 |
| 2 | 2024/11/12 11:51:39 PM GMT+5:30 | c.sutrakar09@gmail.com | Chandrakanta Sutrakar | Female | CIVIL ENGG | 2023 |
| 3 | 2024/11/16 10:24:10 AM GMT+5:30 | namdev.ankur569@gmail.com | ANKUR NAMDEV | Male | CIVIL ENGG | 2024 |
| 4 | 2024/11/19 12:15:28 PM GMT+5:30 | MANISHMUJALDE2121@gmail.com | Manish Mujalde | Male | MECH ENGG | 2024 |
| 5 | 2024/11/21 1:39:56 PM GMT+5:30 | shivanshbais@gmail.com | Shivansh Bais | Male | CIVIL ENGG | 2023 |
| 6 | 2024/11/21 2:06:28 PM GMT+5:30 | rsbnec2016@gmail.com | Rohit Singh | Male | CIVIL ENGG | 2023 |
| 7 | 2024/11/21 2:16:04 PM GMT+5:30 | rsbnec2016@gmail.com | Rohit Singh | Male | CIVIL ENGG | 2023 |
| 8 | 2024/11/22 3:19:20 PM GMT+5:30 | singhsujeet0512@gmail.com | Sujeet Singh | Male | MECH ENGG | 2024 |
| 9 | 2024/11/11 5:32:50 PM GMT+5:30 | cvmdwivedi043@gmail.com | Shivam Dwivedi | Male | CIVIL ENGG | |
| 10 | 2024/11/12 8:08:08 AM GMT+5:30 | ankitvr0858@gmail.com | Ankit Verma | Male | MECH ENGG | 2023 |
| 11 | 2024/11/12 11:44:42 PM GMT+5:30 | sutrakarsushmita8@gmail.com | Sushmita Sutrakar | Female | CIVIL ENGG | 2023 |
| 12 | 2024/11/13 10:54:42 PM GMT+5:30 | sjuhi6782@gmail.com | Joohi Singh | Female | MECH ENGG | 2024 |
| 13 | 2024/11/16 10:14:17 PM GMT+5:30 | sanjay.kumar.ahirwar75@gmail.com | SANJAY KUMAR AHIRWAR | Male | CIVIL ENGG | |
| 14 | 2024/11/16 10:29:33 PM GMT+5:30 | atul.kat4me@gmail.com | Atul Yadav | Male | MECH ENGG | 2024 |
| 15 | 2024/11/17 6:35:52 PM GMT+5:30 | umangsingh501@gmail.com | Umang Singh | Male | CIVIL ENGG | 2024 |
| 16 | 2024/11/18 8:08:41 AM GMT+5:30 | nipendraverma36@gmail.com | Nipendra verma | Male | CIVIL ENGG | 2022 |
| 17 | 2024/11/21 11:33:39 AM GMT+5:30 | surajsinghgaharwar115@gmail.com | Suraj singh gaharwar | Male | CIVIL ENGG | 2022 |
| 18 | 2024/11/22 3:27:06 PM GMT+5:30 | jagadishrathore.jr@gmail.com | Jagadish Rathore | Male | MECH ENGG | 2024 |
| 19 | 2024/11/22 3:31:27 PM GMT+5:30 | sachchidanandpayasi@gmail.com | Sachchidanand Payasi | Male | MECH ENGG | 2024 |
| 20 | 2024/11/22 3:51:35 PM GMT+5:30 | sanskritigupta99@gmail.com | Sanskriti Gupta | Female | MECH ENGG | |
| 21 | 2024/11/22 7:44:43 PM GMT+5:30 | rohandohre555@gmail.com | ROHAN DOHRE | Male | MECH ENGG | Apex Buildsys GR infra |
| 22 | 2024/11/22 10:12:45 PM GMT+5:30 | sachinjayswal300@gmail.com | sachin Jayswal | Male | MECH ENGG | 2021 |
| 23 | 2022/10/03 1:07:56 PM GMT+5:30 | kuldeepmishra523@gmail.com | Kuldeep Mishra | Male | Option 1 | |
| 24 | 2022/11/08 11:00:19 PM GMT+5:30 | jainp9781@gmail.com | Paras jain | Female | CIVIL ENGG | 2020 |
| 25 | 2023/02/17 12:58:04 PM GMT+5:30 | deepaksonismart79@gmail.com | DEEPAK KUMAR SONI | Male | CIVIL ENGG | |
| 26 | 2023/04/18 12:51:57 PM GMT+5:30 | jagratisingh02@gmail.com | jagrati singh rajawat | Female | CIVIL ENGG | |
| 27 | 2023/04/18 4:00:57 PM GMT+5:30 | kashiprasadpatel9896@gmail.com | Kashi Prasad Patel | Male | CIVIL ENGG | 2023 |
| 28 | 2023/04/18 10:19:06 PM GMT+5:30 | jagratisingh02@gmail.com | jagrati singh rajawat | Female | CIVIL ENGG | 2022 |
| 29 | 2023/04/18 11:01:59 PM GMT+5:30 | dharmendraprajapatinwg@gmail.com | Dharmendra Prajapati | Male | CIVIL ENGG | 2019 |
| 30 | 2023/04/18 11:05:21 PM GMT+5:30 | rajesh.nwgn01@gmail.com | Rajesh | Male | CIVIL ENGG | |
| 31 | 2023/04/18 11:08:49 PM GMT+5:30 | dehariyalalit09061996@gmail.com | Lalit Dehariya | Male | MECH ENGG | After PG completion i joined in 2022 |
| 32 | 2023/04/19 6:56:40 AM GMT+5:30 | tiwariankit0606@gmail.com | Ankit Tiwari | Male | MECH ENGG | 2021 |
| 33 | 2024/11/11 2:09:57 PM GMT+5:30 | ahirwarnaresh3@gmail.com | Naresh ahirwar | Male | MECH ENGG | 2024 |
| 34 | 2024/11/11 3:08:34 PM GMT+5:30 | dehariyalalit09061996@gmail.com | Lalit Dehariya | Male | MECH ENGG | 2022 |
| 35 | 2024/11/11 3:35:13 PM GMT+5:30 | prabhatsinghkourav72@gmail.com | Prabhat Singh Kourav | Male | MECH ENGG | 2023 |
| 36 | 2024/11/11 6:03:22 PM GMT+5:30 | piudehariya@gmail.com | Piyush Dehariya | Male | CIVIL ENGG | 2023 |
| 37 | 2024/11/11 7:01:04 PM GMT+5:30 | alokranjanchaubey20@gmail.com | Alok | Male | MECH ENGG | 2020 |
| 38 | 2024/11/13 1:06:05 PM GMT+5:30 | thesauravtiwari007@gmail.com | Saurav Tiwari | Male | MECH ENGG | |
| 39 | 2024/11/13 7:29:46 PM GMT+5:30 | erkeshav1997@gmail.com | Keshav Prajapati | Male | MECH ENGG | 2024 |
| 40 | 2024/11/13 7:49:02 PM GMT+5:30 | tripathipushpendra78@gmail.com | PUSHPENDRA TRIPATHI | Male | MECH ENGG | |
| 41 | 2024/11/15 2:33:26 PM GMT+5:30 | akash.patel29091997@gmail.com | Akash Kumar Patel | Male | CIVIL ENGG | 2022 |
| 42 | 2024/11/15 4:04:39 PM GMT+5:30 | deepak9111sahu@gmail.com | Deepak Sahu | Male | MECH ENGG | 2023 |
| 43 | 2024/11/15 4:14:35 PM GMT+5:30 | indramnipandey97130@gmail.com | Sulabh pandey | Male | CIVIL ENGG | 2021 |
| 44 | 2024/11/15 4:15:43 PM GMT+5:30 | ssoni3970@gmail.com | SAURABH SONI | Male | CIVIL ENGG | |
| 45 | 2024/11/15 6:01:11 PM GMT+5:30 | kuldeepsingh3968@gmail.com | Kuldeep singh | Male | CIVIL ENGG | 2024 |
| 46 | 2024/11/16 7:50:34 PM GMT+5:30 | sandeepsahu565@gmail.com | SANDEEP kumar sahu | Male | CIVIL ENGG | 2019 |
| 47 | 2024/11/18 9:01:09 AM GMT+5:30 | arvindahirwar506@gmail.com | Arvind Ahirwar | Male | CIVIL ENGG | 2022 |
| 48 | 2024/11/18 10:05:52 AM GMT+5:30 | sobran207@gmail.com | Sobran Singh | Male | CIVIL ENGG | 2021 |
| 49 | 2024/11/20 4:49:42 PM GMT+5:30 | kk.sallam1996@gmail.com | Kaushal Kumar Sallam | Male | CIVIL ENGG | 2021 |
| 50 | 2024/11/20 7:14:46 PM GMT+5:30 | rajesh.nwgn01@gmail.com | Rajesh Kumar Ahirwar | Male | CIVIL ENGG | 2021 |
| 51 | 2024/11/22 9:10:36 PM GMT+5:30 | rahul.kori11@gmail.com | Rahul Kori | Male | MECH ENGG | |
| 52 | 2024/11/11 1:03:13 PM GMT+5:30 | anshigupta587@gmail.com | Anshi Piparsaniya | Female | CIVIL ENGG | 2021 |
| 53 | 2024/11/13 3:38:42 PM GMT+5:30 | shivangmiss543@gmail.com | DIVYANSHI MISHRA | Female | CIVIL ENGG | 2023 |
| 54 | 2024/11/15 5:23:02 PM GMT+5:30 | ag13091998@gmail.com | Amit Bharti Goswami | Male | MECH ENGG | 2024 |
| 55 | 2024/11/19 5:23:05 PM GMT+5:30 | taraahirwar989@gmail.com | Tara Ahirwar | Female | CIVIL ENGG | |
| 56 | 2024/11/20 10:25:23 PM GMT+5:30 | asoni5356@gmail.com | Abhishek Soni | Male | MECH ENGG | 2020 |
| 57 | 2024/11/20 10:25:40 PM GMT+5:30 | shubhanshi1927@gmail.com | Shubhanshi sharma | Female | MECH ENGG | Na |
| 58 | 2024/11/21 2:07:16 PM GMT+5:30 | taraahirwar989@gmail.com | Tara Ahirwar | Female | CIVIL ENGG | |
| 59 | 2022/10/03 12:04:35 PM GMT+5:30 | chaurasiasaurabh418@gmail.com | Saurabh chaurasia | Male | Option 1 | 2021 |
| 60 | 2022/10/03 12:31:27 PM GMT+5:30 | prathamsaxena541@gmail.com | Pratham Saxena | Male | Option 1 | 2021 |
| 61 | 2022/10/03 12:32:57 PM GMT+5:30 | ayushkhare795@gmail.com | Ayush Khare | Male | Option 1 | 2021 |
| 62 | 2022/10/03 12:36:04 PM GMT+5:30 | aryangupta2171@gmail.com | Aryan Gupta | Male | Option 1 | |
| 63 | 2022/10/03 12:47:16 PM GMT+5:30 | toshansingh3735@gmail.com | Toshan Singh | Male | Option 1 | 2021 |
| 64 | 2022/10/03 12:49:31 PM GMT+5:30 | chanderiyapranjal19@gmail.com | Pranjal chanderiya | Female | Option 1 | |
| 65 | 2022/10/03 1:15:56 PM GMT+5:30 | parvezkhanmjh2014@gamil.com | PARVEZ KHAN | Male | Option 1 | 2021 |
| 66 | 2022/10/03 1:22:01 PM GMT+5:30 | ritikdamor685@gmail.com | Ritik Damor | Male | Option 1 | 2021 |
| 67 | 2022/10/03 2:59:11 PM GMT+5:30 | ukhare16@gmail.com | Utkarsh Khare | Male | Option 1 | 2022 |
| 68 | 2022/10/03 5:35:26 PM GMT+5:30 | shreyagupta172000@gmail.com | Shreya Gupta | Female | Option 1 | 2022 |
| 69 | 2022/10/03 8:44:19 PM GMT+5:30 | tiwarishailee24@gmail.com | Shailee Tiwari | Female | Option 1 | 2021 |
| 70 | 2022/10/03 10:16:12 PM GMT+5:30 | ritikachaturvedi948@gmail.com | Ritika chaturvedi | Female | Option 1 | |
| 71 | 2022/10/10 6:49:59 PM GMT+5:30 | ritikachaturvedi948@gmail.com | Ritika chaturvedi | Female | Option 1 | 2021 |
| 72 | 2022/11/01 12:27:39 PM GMT+5:30 | bhawnabhardwaj0608@gmail.com | Bhawna Bhardwaj | Female | CIVIL ENGG | 2022 |
| 73 | 2022/11/01 1:14:18 PM GMT+5:30 | saxenaprthm2000@gmail.com | Pratham Saxena | Male | CIVIL ENGG | 2021 |
| 74 | 2023/02/21 2:09:40 PM GMT+5:30 | nikitaopdubey@gmail.com | Nikita dubey | Female | CIVIL ENGG | 2023 |
| 75 | 2023/03/07 4:50:46 PM GMT+5:30 | roshni.singh6103@gmail.com | Roshani Singh | Female | MECH ENGG | 2023 |
| 76 | 2024/11/11 1:21:58 PM GMT+5:30 | kp9340668928@gmail.com | Krishna Prajapati | Prefer not to say | MECH ENGG | |
| 77 | 2024/11/11 1:23:29 PM GMT+5:30 | prathamsaxena541@gmail.com | Pratham Saxena | Male | CIVIL ENGG | 2021 |
| 78 | 2024/11/11 1:41:29 PM GMT+5:30 | mukulojha1999@gmail.com | Mukul Kumar Ojha | Male | MECH ENGG | 2024 |
| 79 | 2024/11/11 1:59:47 PM GMT+5:30 | nitinanuragi564@gmail.com | Nitin anuragi | Male | CIVIL ENGG | 2023 |
| 80 | 2024/11/12 10:08:00 AM GMT+5:30 | indramohan.nigam27@gmail.com | Indra Mohan Nigam | Male | CIVIL ENGG | |
| 81 | 2024/11/13 12:42:49 PM GMT+5:30 | roshni.singh6103@gmail.com | Roshani Singh | Female | MECH ENGG | 2024 |
| 82 | 2024/11/13 1:02:26 PM GMT+5:30 | lokeshsinghthakur70@gmail.com | LOKESH SINGH THAKUR | Male | CIVIL ENGG | |
| 83 | 2024/11/13 1:27:47 PM GMT+5:30 | ankitsahu71098@gmail.com | Ankit Sahu | Male | CIVIL ENGG | 2024 |
| 84 | 2024/11/13 1:58:11 PM GMT+5:30 | vandana.malarya2@gmail.com | Vandana Malarya | Female | CIVIL ENGG | |
| 85 | 2024/11/13 5:48:11 PM GMT+5:30 | snehajain998158@gmail.com | Sneha jain | Female | MECH ENGG | 2022 |
| 86 | 2024/11/13 11:50:59 PM GMT+5:30 | Mg5878686@gmail.com | Madhuree Gupta | Female | CIVIL ENGG | 2023 |
| 87 | 2024/11/16 11:55:56 AM GMT+5:30 | mishraankit78371@gmail.com | Ankit Mishra | Male | MECH ENGG | 2023 |
| 88 | 2024/11/16 4:04:30 PM GMT+5:30 | as71897142@gmail.com | Abhishek Soni | Male | MECH ENGG | 2021 |
| 89 | 2024/11/16 9:28:43 PM GMT+5:30 | vineetpatel5950@gmail.com | Vineet Patel | Male | CIVIL ENGG | 2024 |
| 90 | 2024/11/18 4:37:40 PM GMT+5:30 | anilengineer0123@gmail.com | Anil Patel | Male | CIVIL ENGG | 2024 |
| 91 | 2024/11/20 4:36:52 PM GMT+5:30 | nirjadav688@gmail.com | niranajan jadhav | Male | CIVIL ENGG | 2022 |
| 92 | 2022/10/03 3:03:15 PM GMT+5:30 | ajaykharadi68507@gmail.com | Ajay kharadi | Male | Option 1 | |
| 93 | 2022/10/03 4:29:31 PM GMT+5:30 | dheerajahirwar300@gmail.com | Dheeraj Ahirwar | Male | Option 1 | |
| 94 | 2022/10/03 5:26:48 PM GMT+5:30 | vermamahak01@gmail.com | Mahak Verma | Female | Option 1 | |
| 95 | 2022/10/03 9:45:02 PM GMT+5:30 | ersuneelprajapati@gmail.com | SUNEEL KUMAR PRAJAPATI | Male | Option 1 | Na |
| 96 | 2022/10/04 12:44:04 AM GMT+5:30 | tiwarishivansh1999@gmail.com | Shivansh Tiwari | Male | Option 1 | |
| 97 | 2022/10/04 1:18:12 PM GMT+5:30 | mayankkumar68606@gmail.com | Mayank Kumar gaund | Male | Option 1 | |
| 98 | 2023/02/28 8:42:31 PM GMT+5:30 | khumeshlallilhare@gmail.com | Khumeshlal lilhare | Male | CIVIL ENGG | 2022 |
| 99 | 2023/02/28 10:19:49 PM GMT+5:30 | 8959patel.pankaj@gmail.com | Pankaj Patel | Male | CIVIL ENGG | Oct-22 |
| 100 | 2023/03/07 3:32:32 PM GMT+5:30 | rj18012000@gmail.com | Jairaj Lakher | Male | CIVIL ENGG | 2022 |
| 101 | 2023/03/07 9:32:14 PM GMT+5:30 | anuragiv232@gmail.com | Varsha Anuragi | Male | CIVIL ENGG | No |
| 102 | 2024/11/08 2:29:51 PM GMT+5:30 | anuragiv232@gmail.com | Varsha Anuragi | Female | CIVIL ENGG | No |
| 103 | 2024/11/08 3:16:15 PM GMT+5:30 | ketan.chaurasia01@gmail.com | Ketan chaurasia | Male | CIVIL ENGG | 2022 |
| 104 | 2024/11/08 4:09:41 PM GMT+5:30 | tridevsuryamani@gmail.com | Tridev Suryamani | Male | CIVIL ENGG | |
| 105 | 2024/11/11 4:19:37 PM GMT+5:30 | shivam.ahirwar.9755@gmail.com | SHIVAM AHIRWAR | Male | CIVIL ENGG | |
| 106 | 2024/11/13 7:19:13 PM GMT+5:30 | mahipat.nwg@gmail.com | MAHIPAT YADAV | Male | MECH ENGG | 2 |
| 107 | 2024/11/13 7:21:45 PM GMT+5:30 | ersuneelprajapati@gmail.com | Suneel Kumar Prajapati | Male | MECH ENGG | 2024 |
| 108 | 2024/11/14 6:51:41 PM GMT+5:30 | ankitshivhare207@gmail.com | Ankit Shivhare | Male | CIVIL ENGG | 2024 |
| 109 | 2024/11/14 7:46:17 PM GMT+5:30 | ajaymuniya8349@gmail.com | Ajay muniya | Male | CIVIL ENGG | 2024 |
| 110 | 2024/11/07 1:43:04 PM GMT+5:30 | patlerahul818@gmail.com | RAHUL PATLE | Male | CIVIL ENGG | |
| 111 | 2024/11/07 1:48:17 PM GMT+5:30 | iamakash6260@gmail.com | Akash Pandey | Male | CIVIL ENGG | 2024 |
| 112 | 2024/11/07 1:51:29 PM GMT+5:30 | adamyasingh008@gmail.com | Adamya Singh | Male | CIVIL ENGG | 2024 |
| 113 | 2024/11/07 1:52:26 PM GMT+5:30 | govindadassahu@gmail.com | Govinda das sahu | Male | CIVIL ENGG | |
| 114 | 2024/11/07 2:15:37 PM GMT+5:30 | rahultiwariji2001@gmail.com | Rahul Tiwari | Male | CIVIL ENGG | 2024 |
| 115 | 2024/11/07 2:53:51 PM GMT+5:30 | princemishraji3@gmail.com | Prince Mishra | Male | CIVIL ENGG | |
| 116 | 2024/11/07 3:59:41 PM GMT+5:30 | saxenaanusha016@gmail.com | Anusha saxena | Female | CIVIL ENGG | |
| 117 | 2024/11/07 4:39:12 PM GMT+5:30 | himanshujh74@gmail.com | Himanshu Jhariya | Male | CIVIL ENGG | |
| 118 | 2024/11/07 5:39:51 PM GMT+5:30 | yuvrajlilhare36@gmail.com | YUVRAJ LILHARE | Male | CIVIL ENGG | 2024 |
| 119 | 2024/11/07 9:29:29 PM GMT+5:30 | kuldeepmishra523@gmail.com | Kuldeep Mishra | Male | CIVIL ENGG | 2024 |
| 120 | 2024/11/08 12:26:56 PM GMT+5:30 | basusahu1201@gmail.com | Basu Sahu | Male | CIVIL ENGG | 2024 |
| 121 | 2024/11/08 12:35:43 PM GMT+5:30 | saxenaanusha016@gmail.com | Anusha saxena | Female | CIVIL ENGG | |
| 122 | 2024/11/08 11:54:26 PM GMT+5:30 | arshiiqbal93@gmail.com | Arshi iqbal | Female | CIVIL ENGG | |
| 123 | 2024/11/09 1:34:46 PM GMT+5:30 | atulm9609@gmail.com | ATUL MISHRA | Male | MECH ENGG | 2023 |
| 124 | 2024/11/09 1:35:13 PM GMT+5:30 | asheeshsharma004@gmail.com | Asheesh Sharma | Male | MECH ENGG | 2024 |
| 125 | 2024/11/09 1:47:06 PM GMT+5:30 | mra655578@gmail.com | Anish Dwivedi | Male | MECH ENGG | 2023 |
| 126 | 2024/11/09 2:24:55 PM GMT+5:30 | shubhamvishwakarma3311@gmail.com | Sandeep Vishwakarma | Male | MECH ENGG | 2023 |
| 127 | 2024/11/09 2:25:23 PM GMT+5:30 | rishabhrahan@gmail.com | Rishabh Rahangdale | Male | MECH ENGG | 2023 |
| 128 | 2024/11/09 4:32:19 PM GMT+5:30 | gauravsullere@gmail.com | Gaurav Sullere | Male | MECH ENGG | Jul-23 |
| 129 | 2024/11/09 5:31:33 PM GMT+5:30 | jayeshmudgal2203@gmail.com | Jayesh Mudgal | Male | MECH ENGG | 2024 |
| 130 | 2024/11/11 1:42:33 PM GMT+5:30 | anuragthakur282003@gmail.com | Anurag Singh | Male | MECH ENGG | 2023 |
| 131 | 2024/11/11 2:28:35 PM GMT+5:30 | khareakash158@gmail.com | Akash Khare | Male | CIVIL ENGG | 2024 |
| 132 | 2024/11/13 10:50:32 AM GMT+5:30 | mra655578@gmail.com | ANISH DWIVEDI | Male | MECH ENGG | 24 |
| 133 | 2024/11/13 10:55:40 AM GMT+5:30 | hariom782001@gmail.com | Hariom vishwakarma | Male | MECH ENGG | 2023 |
| 134 | 2024/11/13 12:30:55 PM GMT+5:30 | prakashnarayansinghp@gmail.com | Prakash Narayan Singh | Male | MECH ENGG | |
| 135 | 2024/11/14 9:01:43 AM GMT+5:30 | yadavveersingh414@gmail.com | Veer Singh Yadav | Male | MECH ENGG | 12/18/2023 |
| 136 | 2024/11/15 9:17:58 PM GMT+5:30 | ad3185316@gmail.com | Ashutosh Dubey | Male | MECH ENGG | April (2024) |
| 137 | 2024/11/20 8:24:41 PM GMT+5:30 | mishramayank142@gmail.com | MAYANK MISHRA | Male | MECH ENGG | |
| 138 | 2024/11/20 8:26:20 PM GMT+5:30 | mishramayank142@gmail.com | MAYANK MISHRA | Male | MECH ENGG | |
| 139 | 2024/11/08 12:08:08 PM GMT+5:30 | himanshumishra2106@gmail.com | Himanshu Mishra | Male | MECH ENGG | 2024 |
| 140 | 2024/11/08 12:12:21 PM GMT+5:30 | divyanshus492@gmail.com | Divyanshu Soni | Male | MECH ENGG | 2024 |
| 141 | 2024/11/09 3:58:49 PM GMT+5:30 | shubhsv777@gmail.com | Shubham Vishwakarma | Male | MECH ENGG | 2024 |
| 142 | 2024/11/11 4:50:37 PM GMT+5:30 | peeyushtiwari48@gmail.com | Peeyush Tiwari | Male | CIVIL ENGG | |
| 143 | 2024/11/13 10:53:39 AM GMT+5:30 | pt142004@gmail.com | Pankaj tiwari | Male | MECH ENGG | 2024 |
| 144 | 2024/11/13 11:58:15 AM GMT+5:30 | yadavveersingh414@gmail.com | Veer Singh Yadav | Male | MECH ENGG | 12/18/2023 |
| 145 | 2024/11/13 12:43:13 PM GMT+5:30 | patelabhay7722@gmail.com | Abhay patel | Male | MECH ENGG | 2024 |
| 146 | 2024/11/13 1:20:30 PM GMT+5:30 | maneesh26april@gmail.com | Maneesh vishwakarma | Male | MECH ENGG | |
| 147 | 2024/11/13 11:33:20 PM GMT+5:30 | himanshumishra2106@gmail.com | Himanshu Mishra | Male | MECH ENGG | 2024 |
| 148 | 2024/11/15 8:24:38 PM GMT+5:30 | Aadarshsingh9454@gmail.com | Adarsh Singh | Male | CIVIL ENGG | |
| 149 | 2024/11/08 1:01:33 PM GMT+5:30 | sidhantpachauri2001@gmail.com | Sidhant Pachauri | Male | MECH ENGG | 2024 |






